<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shamasis Bhattacharya &#187; plugin</title>
	<atom:link href="http://www.shamasis.net/tags/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shamasis.net</link>
	<description>All you need to know what I know</description>
	<lastBuildDate>Sun, 06 Jun 2010 06:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Making FusionCharts Occupy 100% Width and Height of Container</title>
		<link>http://www.shamasis.net/2010/03/making-fusioncharts-occupy-100-width-and-height-of-container/</link>
		<comments>http://www.shamasis.net/2010/03/making-fusioncharts-occupy-100-width-and-height-of-container/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:32:31 +0000</pubDate>
		<dc:creator>Shamasis Bhattacharya</dc:creator>
				<category><![CDATA[FusionCharts]]></category>
		<category><![CDATA[Technical Publications]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.shamasis.net/?p=1323</guid>
		<description><![CDATA[Under certain circumstances, one may want FusionCharts to occupy 100% (or a certain percentage) width and height of the container element. This can be achieved using two methods using the jQuery Plugin for FusionCharts. Using percentage value for width or height If you set width: &#34;100%&#34; and/or height: &#34;100%&#34;, it sets the HTML width and [...]]]></description>
		<wfw:commentRss>http://www.shamasis.net/2010/03/making-fusioncharts-occupy-100-width-and-height-of-container/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Convert HTML Tables to Animated Charts</title>
		<link>http://www.shamasis.net/2010/03/convert-html-tables-to-animated-charts/</link>
		<comments>http://www.shamasis.net/2010/03/convert-html-tables-to-animated-charts/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:00:01 +0000</pubDate>
		<dc:creator>Shamasis Bhattacharya</dc:creator>
				<category><![CDATA[FusionCharts]]></category>
		<category><![CDATA[Technical Publications]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.shamasis.net/?p=1284</guid>
		<description><![CDATA[Most of us already have data on our web-pages in form of tables. With the release of the jQuery Plugin for FusionCharts, giving life to tabular data couldn’t have been easier. With just one line of code, one can convert HTML tables into animated FusionCharts. Installing the plugin Installation of the plugin is as easy [...]]]></description>
		<wfw:commentRss>http://www.shamasis.net/2010/03/convert-html-tables-to-animated-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Plugin for FusionCharts 1.0 Beta Released</title>
		<link>http://www.shamasis.net/2010/03/jquery-plugin-for-fusioncharts-1-0-0b/</link>
		<comments>http://www.shamasis.net/2010/03/jquery-plugin-for-fusioncharts-1-0-0b/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:24:41 +0000</pubDate>
		<dc:creator>Shamasis Bhattacharya</dc:creator>
				<category><![CDATA[FusionCharts]]></category>
		<category><![CDATA[Technical Publications]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.shamasis.net/?p=1266</guid>
		<description><![CDATA[Yesterday, jQuery Plugin for FusionCharts Free was released as a beta release candidate. With it’s release, FusionCharts has bridged certain parts of the gap that lay between FusionCharts and popular JavaScript libraries. This plugin allows you to integrate FusionCharts Free in your web application using popular jQuery syntax. You can insert FusionCharts Free anywhere within [...]]]></description>
		<wfw:commentRss>http://www.shamasis.net/2010/03/jquery-plugin-for-fusioncharts-1-0-0b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analytics jQuery Plugin 2.0 Supports Full Tracking API</title>
		<link>http://www.shamasis.net/2009/08/analytics-jquery-plugin-2-0-supports-full-tracking-api/</link>
		<comments>http://www.shamasis.net/2009/08/analytics-jquery-plugin-2-0-supports-full-tracking-api/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:42:12 +0000</pubDate>
		<dc:creator>Shamasis Bhattacharya</dc:creator>
				<category><![CDATA[Technical Publications]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[software release]]></category>

		<guid isPermaLink="false">http://www.shamasis.net/?p=921</guid>
		<description><![CDATA[Updated Google Analytics jQuery plugin to version 2.0 and it now is the only jQuery plugin that supports full tracking API of Google. Apart from enhanced loading of ga.js file, there is a lot more that users can now do with this plugin. What’s new in version 2.0.0? The plugin now loads Google Analytics pageTracker [...]]]></description>
		<wfw:commentRss>http://www.shamasis.net/2009/08/analytics-jquery-plugin-2-0-supports-full-tracking-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Links To WP Post Thumbnail Plugin</title>
		<link>http://www.shamasis.net/2009/07/adding-links-to-wp-post-thumbnail-plugin/</link>
		<comments>http://www.shamasis.net/2009/07/adding-links-to-wp-post-thumbnail-plugin/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:08:51 +0000</pubDate>
		<dc:creator>Shamasis Bhattacharya</dc:creator>
				<category><![CDATA[Technical Publications]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.shamasis.net/?p=733</guid>
		<description><![CDATA[Every professional blog must have thumbnails to identify every post. This not only enhances the overall design of the blog, but also adds to the vibrance of the site. It also leverages slightly from the search engine optimization (SEO) perspective. My blog pages were literally looking visually tasteless and I recently installed the WP Post [...]]]></description>
		<wfw:commentRss>http://www.shamasis.net/2009/07/adding-links-to-wp-post-thumbnail-plugin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
